
 
                
                    Hotline:0755-22277778
                    
                        Tel:0755-22277778 
Mobile:13826586185(Mr.Duan)
Fax:0755-22277776
E-mail:duanlian@xianjinyuan.cn
                    
                
| project | parameter | test method | |
| Substrate compositionMaterial | 99.95% CU | / | |
| base material thicknessBacking Thickness(mm) | 0.012±0.002mm | ASTM D3652 | |
| Adhesive componentsAdhesive | Conductive acrylic adhesive Conductive AcrylicAdhesive | -- | |
| Adhesive thicknessAdhesive Thickness(mm) | 0.021±0.003mm | ASTM D3652 | |
| Total thickness of materialTotal Thickness(mm) | 0.033±0.005mm | ASTM D3652 | |
| release forceAdhesion | ≥0.8kg/inch | ASTM D3330 | |
| holding powerHolding Power | ≥12h | ASTM D3654 | |
| impedance Specific Resistance | Copper surface | ≤0.02Ω/□ | ASTM F390 | 
| Adhesive surface | ≤0.025Ω/□ | ||
| vertical | ≤0.02Ω | ||
 
 
 
 Advanced Institute (Shenzhen) Technology Co., Ltd, © two thousand and twenty-onewww.avanzado.cn. All rights reservedGuangdong ICP No. 2021051947-1 © two thousand and twenty-onewww.xianjinyuan.cn. All rights reservedGuangdong ICP No. 2021051947-2