Hotline:0755-22277778
Tel:0755-22277778
Mobile:13826586185(Mr.Duan)
Fax:0755-22277776
E-mail:duanlian@xianjinyuan.cn
Copper copper aluminum foil tape (single conductor)The series of products are made of copper foil or aluminum foil as the substrate, with single-sided adhesive of non-conductive acrylic tape without substrate. The product is suitable for die-cutting and attachment, and is widely used in various electronic and electrical products such as computers and mobile phones. It is mainly used to shield or isolate electromagnetic or radio wave interference during high-frequency transmission. The product tape is a non substrate tape with strong adhesion, which can fully adhere to the product and is not easy to separate.
characteristic:Material name | YB Single Conductive Copper/Aluminum Foil Series | Testing standards | |||||||
article number | Single conductive copper foil | Single lead aluminum foil | / | ||||||
colour | yellow | silvery | see | ||||||
Item number | 0.009 | 0.022 | 0.05 | 0.1 | 0.03 | 0.05 | GB/T4513 | ||
Total thickness (mm) | 0.03 | 0.06 | 0.09 | 0.14 | 0.065 | 0.09 | |||
Tolerance (MM) | ±0.01 | ±0.02 | ±0.01 | ±0.02 | |||||
Surface impedance (Ω/inch) | ≤0.05 | GB/T30139 | |||||||
Viscosity (kgf/inch) | ≤0.8 | GB/T30139-2013 | |||||||
Shielding efficiency db | 60-90 | ASTM-D4935-99 | |||||||
Holding force (H) | ≥10 | GB/30139-2013 | |||||||
Temperature resistance (℃) | Short term temperature resistance: -40-120 ℃; Long term temperature resistance:- 20-85℃ | GB/T4851-1998 | |||||||
◆ Store at room temperature, avoid direct sunlight, and store at 23 ℃± 5 ℃, 65% ± 5% RH. Valid for 12 months |
Advanced Institute (Shenzhen) Technology Co., Ltd, © two thousand and twenty-onewww.avanzado.cn. All rights reservedGuangdong ICP No. 2021051947-1 © two thousand and twenty-onewww.xianjinyuan.cn. All rights reservedGuangdong ICP No. 2021051947-2