
 
                
                    Hotline:0755-22277778
                    
                        Tel:0755-22277778 
Mobile:13826586185(Mr.Duan)
Fax:0755-22277776
E-mail:duanlian@xianjinyuan.cn
                    
                
 





 
Advanced Institute (Shenzhen) Technology Co., Ltd
 
 
Product Technical Specification Document Number: xjy-dn-01
 
 
|   Finished film description | Specification level: | PPS-2 micron Ni plating (200 mesh) | Appearance color | : | ||||
| Conductivity: | 0-200 Ω measurement interval ≥ 200mm | |||||||
| Remarks: | Features: Excellent dimensional accuracy, standard | |||||||
| Raw material technical data | ||||||||
| Performance project | Test conditions (status) | test method | test data | Unit | ||||
|   Basic performance | density | —— | ISO1183 | 1.66 | g/cm3 | |||
| Water absorption rate | 23 ℃, 24 hours in water | ISO62 | 0.01 | % | ||||
| melt viscosity | 310℃,1000/sec | ISO11443 | 300 | Pa.s | ||||
|   physical property |   Mold Shrinkage | Flow direction | 80℃×2mmt |   —— | 0.2 | % | ||
| vertical direction | 80℃×2mmt | 0.5 | % | |||||
| Flame retardancy | —— | UL94 | V-0 | —— | ||||
|       Mechanical properties | Impact strength of simply supported beam (with gaps) | —— | ISO179/leA | 4.5 | KJ/㎡ | |||
| tensile strength | —— | ISO527-1,2 | 130 | Mpa | ||||
| fracture strain | —— | ISO527-1,2 | 1.1 | % | ||||
| bending strength | —— | ISO178 | 190 | MPa | ||||
| Flexural modulus | —— | ISO178 | 18300 | MPa | ||||
|       Electrical performance | dielectric constant | 1KHz | IEC60250 | 5.8 | —— | |||
| dielectric breakdown strength | 1KHz | IEC60250 | 0.002 | —— | ||||
| Dielectric loss factor | 3mmt | IEC60243-1 | 14 | kv/mm | ||||
| Volume resistivity | —— | IEC60093 | 8×1015 | Ω.cm | ||||
| Surface Resistivity | —— | IEC60093 | 9×1015 | Ω | ||||
| Resistant to conductive tracks | —— | IEC60112 | 200 | V | ||||
|   Thermal performance | DTUL | 1.8MPa | ISO75-1 | 280 | ℃ | |||
| Linear coefficient of thermal expansion | Flow direction | ISO11359-2 | 1 | —— | ||||
| Linear coefficient of thermal expansion | vertical direction | —— | 2 | ×10-5/℃ | ||||
|     Packing | 1. The size of each film is 380mm (± 10mm) * 380mm (± 10mm) or 190mm (± 5mm) * 190mm (± 5mm); 2. Pack every 100 sheets of film into a small package, with a thin piece of paper separating each film and a cardboard protector on the outer end; 3. The outer packaging is labeled with gold vapor coating and material identification; 4. The outer packaging is labeled with the product's compliance with RoHS. | |||||||
| Operational Requirements | 1. Avoid touching the surface of the film with bare hands to prevent printing stains; 2. Avoid scratching the film with sharp objects; Do not fold to avoid creases that may affect performance. | |||||||
|   Storage requirements | storage temperature | 5℃--25℃ | Storage Humidity | Below 50% | storage life | Two years | ||
|   Other requirements | 1. Dustproof, moisture-proof, and anti extrusion; 2. Avoid direct sunlight; 3. Avoid long-term exposure to heat sources. | |||||||
 
 Advanced Institute (Shenzhen) Technology Co., Ltd, © two thousand and twenty-onewww.avanzado.cn. All rights reservedGuangdong ICP No. 2021051947-1 © two thousand and twenty-onewww.xianjinyuan.cn. All rights reservedGuangdong ICP No. 2021051947-2