
 
                
                    Hotline:0755-22277778
                    
                        Tel:0755-22277778 
Mobile:13826586185(Mr.Duan)
Fax:0755-22277776
E-mail:duanlian@xianjinyuan.cn
                    
                
| project | TECHNICAL INDEX | test method | ||
| H100A15 | H150A15 | H200A15 | ||
| colour | dark grey | dark grey | dark grey | -- | 
| thickness | 0.5~3.0 | 0.5~3.0 | 0.5~3.0 | ASTM D 374 | 
| Density (g/cc) | 2.5±0.2 | 3.2±0.2 | 3.4±0.2 | ASTM D 792 | 
| Hardness (Shore C) | 40~60(±5) | 40~60(±5) | 40~60(±5) | ASTM D 2240 | 
| Thermal conductivity (W/m · K) | 1.0±0.2 | 1.5±0.2 | 2.0±0.2 | ASTM D 5470 | 
| Thermal resistance (℃ in2/W) (@ 20psi&1mm) | ≤2.0 | ≤1.5 | ≤1.0 | ASTM D 5470 | 
| Breakdown voltage (kV) (@ 1mm) | <0.1 | <0.1 | <0.1 | ASTM D 149 | 
| Volume resistivity (Ω. cm) | ≥1010 | ≥1010 | ≥1010 | ASTM D 257 | 
| Compression ratio (%) (@ 50psi) | ≥15 | ≥15 | ≥15 | ASTM D 575 | 
| Tensile strength (MPa) | ≥0.5 | ≥0.5 | ≥0.3 | ASTM D 412 | 
| Elongation rate (%) | ≥100 | ≥100 | ≥100 | ASTM D 412 | 
| Tear strength (N/mm) | ≥1.5 | ≥1.0 | ≥0.6 | ASTM D 624 | 
| Magnetic permeability (@ 1MHz) | 15±5 | 15±5 | 15±5 | SJ 20512 | 
| Absorption frequency band (GHz) | 10-15 | 10-15 | 10-15 | GJB 2038A-2011 | 
| Reflection loss dB/cm (@15GHz) | 94.88 | 69 | 51.8 | -- | 
| Dielectric constant (@ 1MHz) | ≥2 | ≥2 | ≥2 | ASTM D 150 | 
| Dielectric loss(@1MHz) | ≤0.1 | ≤0.1 | ≤0.1 | |
| Operating temperature (℃) | -40~160 | -40~160 | -40~160 | IEC 60068-2-14 | 
| 1. Personal computers and peripherals 2. Mobile phones 3. Digital camera 4. CD-R/W DVD 5. DC-DC converter peripheral equipment 6. DVD, Blu ray disc, recorder/player 7. In car electronic devices (navigation system, audio equipment) 8. Non contact IC card reader 9. Chip module packaging     | 
| 5. Physical image shooting Laird BSR-1/SS6MAbsorber     Processing of absorbing materialsProcessing of absorbing materialsNon spaced processing of absorbing materials (greatly saving material costs)MBSR-1/SS6M 0.25 * 305 * 305 MM absorbing material sheetApplication of absorbing materials   | 
 
 Advanced Institute (Shenzhen) Technology Co., Ltd, © two thousand and twenty-onewww.avanzado.cn. All rights reservedGuangdong ICP No. 2021051947-1 © two thousand and twenty-onewww.xianjinyuan.cn. All rights reservedGuangdong ICP No. 2021051947-2